Product Code:BM-X2
| File Name | File Size | Actions | 
|---|---|---|
| BM-DATA SHEET | 127 KB | Download | 
| BM-ATEX | 589 KB | Download | 
| BM-IECEX | 363 KB | Download | 
| BM-EAC Click to View All EAC Certified Products | 2971 KB | Download | 
| GAS | II2G Ex e IIC Gb | IP66 & IP68 | Zone 1- Zone 21- Zone 2- Zone 22 | |
| DUST | II2D Ex tb IIIC Db | IP66 & IP68 | -40°C ÷  +80°C | -40°C ÷ +70°C | 
| Metric | Metric | Pg | Pg | Cable Clamping Range | 
| BM-X1 | M16x1,5 | - | - | 5,0 - 10,0 | 
| BM-X2 | M20x1,5 | BP-X4 | Pg 13,5 | 6,0 - 12,0 | 
| BM-X3 | M20x1,5 | BP-X5 | Pg 16 | 10,0 - 14,0 | 
| BM-SX5 | M25x1,5 | - | - | 10,0 - 14,0 | 
| BM-X5 | M25x1,5 | BP-X6 | Pg21 | 13,0 - 18,0 | 
| BM-SX7 | M32x1,5 | - | - | 13,0 - 18,0 | 
| BM-X7 | M32x1,5 | BP-X7 | Pg29 | 18,0 - 25,0 | 
| BM-X8 | M40x1,5 | BP-X8 | Pg36 | 22,0 - 32,0 | 
| BM-X9 | M50x1,5 | BP-X9 | Pg42 | 30,0 - 38,0 | 
| BM-X10 | M63x1,5 | BP-X10 | Pg48 | 34,0 - 44,0 | 





 Türkçe
Türkçe English
English Русский
Русский
