Product Code:M-PLG
| File Name | File Size | Actions | 
|---|---|---|
| M-PLG DATA SHEET | 1743 KB | Download | 
| M-PLG ATEX | 1021 KB | Download | 
| M-PLG-CE | 632 KB | Download | 
| M-PLG_EAC Click to View All EAC Certified Products | 2995 KB | Download | 
| GAS | I M2 Ex db/eb I Mb - II 2G Ex db/eb IIC Gb | IP66/IP68 | Zone 1 - Zone 21 - Zone 2 - Zone 22 | |
| DUST | II 1D Ex tb IIIC Da | IP66/IP68 | -60°C ÷ +180°C (silikon conta) | -40°C ÷ +180°C (Kloropren conta) | 
| Code No | Metric Size | U.Weight (kg) | 
|---|---|---|
| M-PLG1M | M12x1,5 | 0,028 | 
| M-PLG2M | M16x1,5 | 0,034 | 
| M-PLG3M | M20x1,5 | 0,047 | 
| M-PLG4M | M25x1,5 | 0,074 | 
| M-PLG5M | M32x1,5 | 0,110 | 
| M-PLG6M | M40x1,5 | 0,165 | 
| M-PLG7M | M50x1,5 | 0,230 | 
| M-PLG8M | M63x1,5 | 0,343 | 
| Code No | NPT Size | U.Weight (kg) | 
|---|---|---|
| M-PLG1N | 1/4" | 0,028 | 
| M-PLG2N | 3/8" | 0,034 | 
| M-PLG3N | 1/2" | 0,047 | 
| M-PLG4N | 3/4" | 0,074 | 
| M-PLG5N | 1" | 0,110 | 
| M-PLG6N | 1 1/4" | 0,165 | 
| M-PLG7N | 1 1/2" | 0,230 | 
| M-PLG8N | 2" | 0,343 | 





 Türkçe
Türkçe English
English Русский
Русский
