| GAS | II2G Ex d IIC T4 ÷T5 Gb | IP66 | Zone 1 - Zone 21 - Zone 2 - Zone 22 | |
| DUST | II2D Ex tb IIIC T95°C ÷ T130°C Db | IP66 | -20°C ÷ +40°C | -20°C ÷ +80°C | 
| Code No | Mounting Type | A | B | Lamp Holder | Lamp Power | 
|---|---|---|---|---|---|
| EVA 50 | Conduit Inlet type | 223 | Ø128 | E27 | 75W-100W | 
| EVCT 50 | Ceiling type | 362 | Ø128 | E27 | 75W-100W | 
| EVJT 50 | Wall type | 380 | Ø128 | E27 | 75W-100W | 
| EVA 125 | Conduit Inlet type | 294 | Ø174 | E27 | 200W | 
| EVCT 125 | Ceiling type | 434 | Ø174 | E27 | 200W | 
| EVJT 125 | Wall type | 440 | Ø174 | E27 | 200W | 





 Türkçe
Türkçe English
English Русский
Русский
