Product Code:EWA..
EWA. type of ballast lighting fixtures;
| GAS | II2G Ex d IIC T.. Gb | IP66 | Zone 1 - Zone 21 - Zone 2 - Zone 22 | |
| DUST | II2D Ex tb IIIC T..°C Db | IP66 | -20°C ÷ +60°C | CESI 12 ATEX 006 | 
| Code No | Watt | Lamp Type | Lamp Holder | +60°C | A | B | C | Weight | 
| EWAX-5080N2 | 100W | Sodium vapour | E40 | T4 | 610 | 220 | 235 | 10,6 | 
| EWAX-5080N4 | 150W | Sodium vapour | E40 | T4 | 610 | 220 | 235 | 11,4 | 
| EWAX-5080N5 | 250W | Sodium vapour | E40 | T3 | 610 | 220 | 235 | 12,7 | 
| EWAX-50100N6 | 400W | Sodium vapour | E40 | T3 | 677 | 280 | 265 | 16,2 | 
| EWAX-5080IM2 | 100W | Metal Halide | E27 | T4 | 610 | 220 | 235 | 10,3 | 
| EWAX-5080IM4 | 150W | Metal Halide | E27 | T4 | 610 | 220 | 235 | 11,1 | 
| EWAX-5080IM5 | 250W | Metal Halide | E40 | T3 | 610 | 220 | 235 | 12,7 | 
| EWAX-50100IM6 | 400W | Metal Halide | E40 | T3 | 677 | 280 | 265 | 16,0 | 
| EWAX-5080F5 | 250W | Mercury vapour | E40 | T3 | 610 | 220 | 235 | 11,4 | 
| EWAX-50100F6 | 400W | Mercury vapour | E40 | T3 | 677 | 280 | 265 | 15,9 | 





 Türkçe
Türkçe English
English Русский
Русский
