| GAS | II2G Ex d IIC T6/T5 Gb | IP66 | Zone 1 - Zone 21 - Zone 2 - Zone 22 | |
| DUST | II2D Ex tb IIIC T80°C/95°C Db | IP66 | -40°C ÷ +55°C | -40°C ÷ +40°C | 
| Code No | Lamp Power | Lümen | Dimensions | Weight (kg) | 
|---|---|---|---|---|
| HRD85-30-20X | 20W | 1800 | Ø208x241 | 4,05 | 
| HRD85-30-30X | 30W | 2700 | Ø208x241 | 4,05 | 
| HRD85-70-50X | 50W | 4500 | Ø255x350 | 7,40 | 
| HRD85-70-70X | 70W | 6300 | Ø255x350 | 7,40 | 
| HRD85-120-100X | 100W | 9000 | Ø295x385 | 8,40 | 
| HRD85-120-120X | 120W | 10800 | Ø295x385 | 8,40 | 





 Türkçe
Türkçe English
English Русский
Русский
