Product Code:MR RESIN
| File Name | File Size | Actions | 
|---|---|---|
| MR RESIN-DATA SHEET | 280 KB | Download | 
AMOUNT OF FREEZER TO BE PLACED IN THE EYS STOPPER
| EYS TYPE | SIZE | CRV-420/1000 | FV-10 | 
|---|---|---|---|
| EYS-1 | 1/2" | 30 gr | 6 gr | 
| EYS-2 | 3/4" | 50 gr | 10 gr | 
| EYS-3 | 1" | 100 gr | 20 gr | 
| EYS-5 | 1 1/2" | 180 gr | 36 gr | 
| EYS-6 | 2" | 300 gr | 60 gr | 
| EYS-7 | 2 1/2" | 650 gr | 130 gr | 
| EYS-8 | 3" | 1.100 gr | 220 gr | 
| EYS-10 | 4" | 1.500 gr | 300 gr | 
AMOUNT OF FREEZER TO BE PLACED IN THE EZS STOPPER
| EZS TYPE | SIZE | CRV-420/1000 | FV-10 | 
|---|---|---|---|
| EZS-1 | 1/2" | 100 gr | 20 gr | 
| EZS-2 | 3/4" | 120 gr | 24 gr | 
| EZS-3 | 1" | 150 gr | 30 gr | 
| EZS-5 | 1 1/2" | 300 gr | 60 gr | 
| EZS-6 | 2" | 750 gr | 150 gr | 
| EZS-7 | 2 1/2" | 1.000 gr | 200 gr | 
| EZS-8 | 3" | 1.500 gr | 300 gr | 
| EZS-10 | 4" | 2.000 gr | 400 gr | 





 Türkçe
Türkçe English
English Русский
Русский
